Performance Index

Discussion in 'Community Workshop' started by Georg Ortner, Jan 10, 2018.

  1. Nico Kunze

    Nico Kunze Well-Known Member

    Joined:
    Sep 1, 2018
    Ratings:
    +395 / 0 / -0
    Group c that slow?
     
  2. Torned The Bullet

    Torned The Bullet Active Member

    Joined:
    Jan 16, 2016
    Ratings:
    +29 / 0 / -0
    Thank's
     
  3. OtterNas3

    OtterNas3 Well-Known Member

    Joined:
    Jan 9, 2018
    Ratings:
    +315 / 0 / -0
    Sorry for the late update on the list!


    Code:
    Perf. Index | Class Name                              | Class ID
    ________________________________________________________________
    
    5           | FR X-17 Cup                             | 5824
    10          | FR US Cup                               | 5383
    15          | FR2 Cup                                 | 4597
    20          | P1                                      | 1714
    30          | P2                                      | 1923
    35          | DTM 2013                                | 1921
    35          | DTM 2014                                | 3086
    35          | DTM 2015                                | 4260
    35          | DTM 2016                                | 5262
    36          | Mercedes-AMG Motorsport                 | 5623
    36          | C-Klasse DTM 2005                       | 7168
    37          | BL Cup                                  | 2322
    37          | CLK DTM 2003                            | 7167
    40          | Hillclimb Icons                         | 1685
    45          | FR3 Cup                                 | 5652
    47          | Group C                                 | 4121
    50          | GTR 1                                   | 1687
    55          | GTR 2                                   | 1704
    60          | GTR 3                                   | 1703
    60          | ADAC GT Masters 2013                    | 2922
    60          | ADAC GT Masters 2014                    | 3375
    60          | ADAC GT Masters 2015                    | 4516
    60          | ADAC GT Masters 2018                    | 7278
    62          | Zonda R Cup                             | 7110
    63          | Mercedes-AMG Motorsport 30 Years of DTM | 6794
    63          | C-Klasse DTM 1995                       | 7075
    65          | Group 5                                 | 1708
    70          | GTO Classics                            | 1713
    73          | Porsche 911 GT3 Cup                     | 6345
    73          | Super Racer                             | 7041
    75          | WTCC 2014                               | 3905
    80          | WTCC 2015                               | 4517
    80          | WTCC 2016                               | 6036
    80          | WTCC 2017                               | 6309
    80          | eSports WTCC                            | 6172
    85          | Tatuus F4 Cup                           | 4867
    90          | Procar                                  | 2378
    90          | KTM X-Bow RR Cup                        | 5385
    95          | DTM 1992                                | 3499
    95          | Touring Classics                        | 1712
    99          | Audi TT RS cup                          | 5234
    100         | WTCC 2013                               | 1922
    101         | Aquila CR1 Cup                          | 255
    102         | WTCR 2018                               | 7009
    102         | Esports WTCR Prologue                   | 6783
    103         | GTR 4                                   | 5825
    104         | Silhouette Series                       | 1717
    105         | German Nationals                        | 1706
    106         | Cayman GT4 Trophy by Manthey-Racing     | 6648
    125         | Audi Sport TT Cup 2015                  | 4680
    125         | Audi Sport TT Cup 2016                  | 5726
    126         | Group 4                                 | 7304
    127         | FRJ Cup                                 | 253
    128         | BMW M235i Racing Cup                    | 6344
    130         | Porsche Carrera Cup Classic             | 7287
    135         | NSU TTS Cup                             | 4813
     
    • Like Like x 2
    • Informative Informative x 1
  4. Rmbonk86

    Rmbonk86 Active Member

    Joined:
    Feb 1, 2019
    Ratings:
    +25 / 0 / -0
    How much faster approximately is a class code of 90 to 100? 10 seconds, 20 seconds . Just trying to get an idea for when I create a race with multiple classes. When I make a custom race I hope to create traffic but never make my way up to the slower class
     
  5. Nico Kunze

    Nico Kunze Well-Known Member

    Joined:
    Sep 1, 2018
    Ratings:
    +395 / 0 / -0
    Been wondering similar things for a while but the more i think about it the more i think you cant really count on these values. If we look at dtm 2016 (35), dtm 2005 (36) and the f3 (45) for example nothing really adds up. The 2005 is several seconds down on the 2016 but is just one point higher. Then theres the f3 which has very similar pace to the 2016 if not slightly faster even, yet its got 10 points more..
    For multiclass races its probably best to test drive the different cars for a couple laps or look at the leaderboards to get an idea of the time differences
     
  6. Zziggy

    Zziggy Well-Known Member

    Joined:
    Apr 27, 2019
    Ratings:
    +73 / 0 / -0
    Are those two classes not existing anymore: BL Cup, Super Racer? What cars where in there?
     
  7. Nico Kunze

    Nico Kunze Well-Known Member

    Joined:
    Sep 1, 2018
    Ratings:
    +395 / 0 / -0
    Super racer was a competition with the xbow rr and the cayman gt4 clubsport. Dont know if they were any different from the cars we still have tho
    No idea about bl cup
     
  8. rad

    rad Well-Known Member

    Joined:
    Jan 29, 2015
    Ratings:
    +458 / 0 / -0
     
    Last edited: May 5, 2019
  9. Rmbonk86

    Rmbonk86 Active Member

    Joined:
    Feb 1, 2019
    Ratings:
    +25 / 0 / -0
    Nice, they should have kept the mini. I bet they were fun races.
     
  10. Torned The Bullet

    Torned The Bullet Active Member

    Joined:
    Jan 16, 2016
    Ratings:
    +29 / 0 / -0
    Can we have the update for FRX90, thx !?
     
  11. OtterNas3

    OtterNas3 Well-Known Member

    Joined:
    Jan 9, 2018
    Ratings:
    +315 / 0 / -0
    I always do when i have spare time ;)

    Update for the FR X-90 Cup
    Code:
    Perf. Index | Class Name                              | Class ID
    ________________________________________________________________
    
    5           | FR X-17 Cup                             | 5824
    10          | FR US Cup                               | 5383
    12          | FR X-90 Cup                             | 7214
    15          | FR2 Cup                                 | 4597
    20          | P1                                      | 1714
    30          | P2                                      | 1923
    35          | DTM 2013                                | 1921
    35          | DTM 2014                                | 3086
    35          | DTM 2015                                | 4260
    35          | DTM 2016                                | 5262
    36          | Mercedes-AMG Motorsport                 | 5623
    36          | C-Klasse DTM 2005                       | 7168
    37          | BL Cup                                  | 2322
    37          | CLK DTM 2003                            | 7167
    40          | Hillclimb Icons                         | 1685
    45          | FR3 Cup                                 | 5652
    47          | Group C                                 | 4121
    50          | GTR 1                                   | 1687
    55          | GTR 2                                   | 1704
    60          | GTR 3                                   | 1703
    60          | ADAC GT Masters 2013                    | 2922
    60          | ADAC GT Masters 2014                    | 3375
    60          | ADAC GT Masters 2015                    | 4516
    60          | ADAC GT Masters 2018                    | 7278
    62          | Zonda R Cup                             | 7110
    63          | Mercedes-AMG Motorsport 30 Years of DTM | 6794
    63          | C-Klasse DTM 1995                       | 7075
    65          | Group 5                                 | 1708
    70          | GTO Classics                            | 1713
    73          | Porsche 911 GT3 Cup                     | 6345
    73          | Super Racer                             | 7041
    75          | WTCC 2014                               | 3905
    80          | WTCC 2015                               | 4517
    80          | WTCC 2016                               | 6036
    80          | WTCC 2017                               | 6309
    80          | eSports WTCC                            | 6172
    85          | Tatuus F4 Cup                           | 4867
    90          | Procar                                  | 2378
    90          | KTM X-Bow RR Cup                        | 5385
    95          | DTM 1992                                | 3499
    95          | Touring Classics                        | 1712
    99          | Audi TT RS cup                          | 5234
    100         | WTCC 2013                               | 1922
    101         | Aquila CR1 Cup                          | 255
    102         | WTCR 2018                               | 7009
    102         | Esports WTCR Prologue                   | 6783
    103         | GTR 4                                   | 5825
    104         | Silhouette Series                       | 1717
    105         | German Nationals                        | 1706
    106         | Cayman GT4 Trophy by Manthey-Racing     | 6648
    125         | Audi Sport TT Cup 2015                  | 4680
    125         | Audi Sport TT Cup 2016                  | 5726
    126         | Group 4                                 | 7304
    127         | FRJ Cup                                 | 253
    128         | BMW M235i Racing Cup                    | 6344
    130         | Porsche Carrera Cup Classic             | 7287
    135         | NSU TTS Cup                             | 4813
    
     
  12. Torned The Bullet

    Torned The Bullet Active Member

    Joined:
    Jan 16, 2016
    Ratings:
    +29 / 0 / -0
    Thank's a lot !
     
  13. Divebomb69

    Divebomb69 Member

    Joined:
    Apr 25, 2019
    Ratings:
    +12 / 0 / -0
    I saw a similar post where other features are included, but I can not find it.
     
  14. Nico Kunze

    Nico Kunze Well-Known Member

    Joined:
    Sep 1, 2018
    Ratings:
    +395 / 0 / -0
    • Agree Agree x 2
  15. Divebomb69

    Divebomb69 Member

    Joined:
    Apr 25, 2019
    Ratings:
    +12 / 0 / -0
  16. pixeljetstream

    pixeljetstream Well-Known Member Beta tester

    Joined:
    Jan 29, 2015
    Ratings:
    +412 / 0 / -0
    While not performance, it would be nice if the thread could be maybe renamed and have both tables?

    Code:
    Max | Track                                                          | Class Id
    ----|----------------------------------------------------------------|---------
    100 | Spa-Francorchamps Combined                                     | 4543
    100 | Nordschleife VLN                                               | 4975
    100 | Nordschleife 24 Hours                                          | 5095
     90 | Dubai Autodrome Grand Prix Circuit                             | 6587
     80 | Daytona International Speedway Speedway (Not Supported)        | 8648
     80 | Daytona International Speedway Road Course Motorcycle (2006)   | 8655
     80 | Daytona International Speedway Road Course                     | 8367
     64 | Road America Grand Prix                                        | 5276
     58 | Monza Circuit Junior                                           | 1672
     58 | Monza Circuit Grand Prix                                       | 1671
     56 | Spa-Francorchamps Grand Prix                                   | 3870
     52 | Sonoma Raceway WTCC                                            | 1854
     52 | Sonoma Raceway Sprint                                          | 2016
     52 | Sonoma Raceway Long                                            | 3912
     52 | Sonoma Raceway IRL                                             | 3913
     52 | Silverstone Circuit International                              | 5816
     52 | Silverstone Circuit Grand Prix                                 | 4039
     52 | Mid Ohio Short                                                 | 1675
     52 | Mid Ohio Full                                                  | 1674
     52 | Mid Ohio Chicane                                               | 1676
     50 | WeatherTech Raceway Laguna Seca Grand Prix                     | 1856
     50 | Silverstone Circuit National                                   | 5817
     50 | Silverstone Circuit Historic Grand Prix                        | 5862
     50 | Red Bull Ring Spielberg Südschleife National Circuit           | 5794
     48 | Spa-Francorchamps Classic                                      | 4542
     48 | Shanghai Circuit West Long                                     | 4042
     48 | Shanghai Circuit Intermediate (WTCC)                           | 4041
     48 | Shanghai Circuit Grand Prix                                    | 2027
     48 | Nordschleife Tourist                                           | 5093
     48 | Nordschleife Nordschleife                                      | 2813
     48 | Hungaroring Grand Prix                                         | 1866
     47 | Brno Grand Prix (Short Pit Entry)                              | 9796
     47 | Brno Grand Prix                                                | 5298
     46 | Suzuka Circuit Grand Prix                                      | 1841
     46 | Suzuka Circuit East Course                                     | 2012
     46 | Portimao Circuit National                                      | 1783
     46 | Portimao Circuit Grand Prix                                    | 1778
     46 | Portimao Circuit Club Chicane                                  | 1785
     46 | Portimao Circuit Club                                          | 1784
     46 | Nürburgring Sprint Fast Chicane                                | 2011
     46 | Nürburgring Grand Prix Fast Chicane                            | 2010
     46 | Nürburgring Grand Prix                                         | 1691
     46 | Indianapolis 2012 Moto                                         | 2014
     46 | Indianapolis 2012 Grand Prix                                   | 1852
     44 | Slovakia Ring Grand Prix                                       | 2064
     44 | Paul Ricard Solution 3C                                        | 2867
     44 | Paul Ricard Solution 2A short                                  | 4248
     44 | Paul Ricard Solution 1C-V2                                     | 4247
     44 | Paul Ricard Solution 1A                                        | 4246
     43 | Watkins Glen International Short with Inner loop               | 9177
     43 | Watkins Glen International Short Circuit                       | 9343
     43 | Watkins Glen International Grand Prix with Inner Loop          | 9324
     43 | Watkins Glen International Grand Prix                          | 9344
     42 | Twin Ring Motegi West Course                                   | 7026
     42 | Twin Ring Motegi Road Course                                   | 6658
     42 | Sachsenring Grand Prix                                         | 3538
     41 | Macau Grand Prix                                               | 2123
     40 | Zhuhai Circuit Grand Prix                                      | 3464
     40 | Salzburgring Grand Prix                                        | 2026
     40 | Nürburgring Sprint                                             | 3377
     40 | Chang International Circuit Full Circuit                       | 4253
     40 | Bilster Berg Gesamtstrecke Schikane                            | 8069
     40 | Bilster Berg Gesamtstrecke                                     | 7819
     38 | Sepang North                                                   | 6578
     38 | Sepang Grand Prix                                              | 6341
     38 | RaceRoom Raceway National                                      | 267
     38 | RaceRoom Raceway Grand Prix                                    | 263
     38 | RaceRoom Raceway Classic Sprint                                | 265
     38 | RaceRoom Raceway Classic                                       | 264
     38 | RaceRoom Raceway Bridge                                        | 266
     38 | Imola Grand Prix                                               | 1850
     38 | Circuit Zolder Grand Prix                                      | 1684
     36 | Red Bull Ring Spielberg Grand Prix Circuit                     | 2556
     36 | Norisring Grand Prix                                           | 2518
     36 | Motorsport Arena Oschersleben Motorcycle B Course              | 7755
     36 | Motorsport Arena Oschersleben Motorcycle A Course              | 7754
     36 | Motorsport Arena Oschersleben B Course                         | 7753
     36 | Motorsport Arena Oschersleben A Course                         | 2384
     36 | Moscow Raceway Sprint                                          | 2473
     36 | Moscow Raceway Full                                            | 3383
     36 | Moscow Raceway FIM                                             | 3683
     36 | Mantorp Park Short Circuit                                     | 6167
     36 | Mantorp Park Long Circuit                                      | 6010
     36 | Gelleråsen Arena Short Circuit                                 | 6138
     36 | Gelleråsen Arena Grand Prix Circuit                            | 5925
     36 | Falkenberg Motorbana Grand Prix                                | 6140
     36 | Dubai Autodrome National Circuit                               | 7977
     36 | Dubai Autodrome International Circuit                          | 7978
     36 | Dubai Autodrome Club Circuit                                   | 7976
     36 | DEKRA Lausitzring Short Course                                 | 3291
     36 | DEKRA Lausitzring Grand Prix Course                            | 6166
     36 | DEKRA Lausitzring DTM Short Course                             | 2468
     36 | DEKRA Lausitzring DTM Grand Prix Course                        | 9055
     36 | Bathurst Circuit Mount Panorama                                | 1846
     35 | Vålerbanen Full Circuit                                        | 9465
     34 | Suzuka Circuit West Course                                     | 2013
     34 | Sepang South                                                   | 6579
     34 | Hockenheimring Grand Prix                                      | 1693
     34 | Brands Hatch Indy Indy                                         | 2520
     34 | Brands Hatch Grand Prix Grand Prix                             | 9473
     32 | Twin Ring Motegi East Course                                   | 7027
     32 | Scandinavian Raceway South                                     | 6164
     32 | Scandinavian Raceway Grand Prix                                | 5301
     32 | Ningbo International Speedpark Short circuit                   | 8314
     32 | Ningbo International Speedpark Intermediate circuit no chicane | 8311
     32 | Ningbo International Speedpark Intermediate circuit            | 8310
     32 | Ningbo International Speedpark Full circuit no chicane         | 8309
     32 | Ningbo International Speedpark Full circuit                    | 7273
     32 | Motorland Aragón National                                      | 9041
     32 | Motorland Aragón Motorcycle National                           | 9042
     32 | Motorland Aragón Motorcycle Grand Prix                         | 9040
     32 | Motorland Aragón Grand Prix                                    | 8704
     32 | Motorland Aragón Fast Circuit                                  | 9043
     32 | Knutstorp Ring GP                                              | 6137
     32 | Hockenheimring Short                                           | 1764
     32 | Hockenheimring National                                        | 1763
     32 | Circuit Zandvoort National                                     | 1680
     32 | Circuit Zandvoort Grand Prix                                   | 1678
     32 | Circuit Zandvoort Club                                         | 1679
     32 | Bilster Berg Ostschleife Schikane                              | 8071
     32 | Bilster Berg Ostschleife                                       | 8070
     32 | Autodrom Most Grand Prix                                       | 7112
     30 | Zhejiang Circuit Grand Prix                                    | 8075
     30 | Zhejiang Circuit East circuit                                  | 8327
     30 | Stowe Circuit Short                                            | 6056
     30 | Stowe Circuit Long                                             | 6055
     25 | Chang International Circuit D Circuit                          | 4944
     24 | Bilster Berg Westschleife                                      | 8095
      1 | RaceRoom Hillclimb Reverse                                     | 2214
      1 | RaceRoom Hillclimb Full Run                                    | 1709
      1 | Lakeview Hillclimb Reverse                                     | 2181
      1 | Lakeview Hillclimb Full Run                                    | 1682
    
     
    • Winner Winner x 2
    • Informative Informative x 1
    • Love it! Love it! x 1
    Last edited: Jul 20, 2021
  17. OtterNas3

    OtterNas3 Well-Known Member

    Joined:
    Jan 9, 2018
    Ratings:
    +315 / 0 / -0
    WTCR 2019 added
    Code:
    Perf. Index | Class Name                              | Class ID
    ________________________________________________________________
    
    5           | FR X-17 Cup                             | 5824
    10          | FR US Cup                               | 5383
    12          | FR X-90 Cup                             | 7214
    15          | FR2 Cup                                 | 4597
    20          | P1                                      | 1714
    30          | P2                                      | 1923
    35          | DTM 2013                                | 1921
    35          | DTM 2014                                | 3086
    35          | DTM 2015                                | 4260
    35          | DTM 2016                                | 5262
    36          | Mercedes-AMG Motorsport                 | 5623
    36          | C-Klasse DTM 2005                       | 7168
    37          | BL Cup                                  | 2322
    37          | CLK DTM 2003                            | 7167
    40          | Hillclimb Icons                         | 1685
    45          | FR3 Cup                                 | 5652
    47          | Group C                                 | 4121
    50          | GTR 1                                   | 1687
    55          | GTR 2                                   | 1704
    60          | GTR 3                                   | 1703
    60          | ADAC GT Masters 2013                    | 2922
    60          | ADAC GT Masters 2014                    | 3375
    60          | ADAC GT Masters 2015                    | 4516
    60          | ADAC GT Masters 2018                    | 7278
    62          | Zonda R Cup                             | 7110
    63          | Mercedes-AMG Motorsport 30 Years of DTM | 6794
    63          | C-Klasse DTM 1995                       | 7075
    65          | Group 5                                 | 1708
    70          | GTO Classics                            | 1713
    73          | Porsche 911 GT3 Cup                     | 6345
    73          | Super Racer                             | 7041
    75          | WTCC 2014                               | 3905
    80          | WTCC 2015                               | 4517
    80          | WTCC 2016                               | 6036
    80          | WTCC 2017                               | 6309
    80          | eSports WTCC                            | 6172
    85          | Tatuus F4 Cup                           | 4867
    90          | Procar                                  | 2378
    90          | KTM X-Bow RR Cup                        | 5385
    95          | DTM 1992                                | 3499
    95          | Touring Classics                        | 1712
    99          | Audi TT RS cup                          | 5234
    100         | WTCC 2013                               | 1922
    101         | Aquila CR1 Cup                          | 255
    102         | WTCR 2018                               | 7009
    102         | WTCR 2019                               | 7844
    102         | Esports WTCR Prologue                   | 6783
    103         | GTR 4                                   | 5825
    104         | Silhouette Series                       | 1717
    105         | German Nationals                        | 1706
    106         | Cayman GT4 Trophy by Manthey-Racing     | 6648
    125         | Audi Sport TT Cup 2015                  | 4680
    125         | Audi Sport TT Cup 2016                  | 5726
    126         | Group 4                                 | 7304
    127         | FRJ Cup                                 | 253
    128         | BMW M235i Racing Cup                    | 6344
    130         | Porsche Carrera Cup Classic             | 7287
    135         | NSU TTS Cup                             | 4813
    
     
    • Winner Winner x 1
  18. Torned The Bullet

    Torned The Bullet Active Member

    Joined:
    Jan 16, 2016
    Ratings:
    +29 / 0 / -0
    Hello,

    Can we have an update?

    Thx
     
  19. pixeljetstream

    pixeljetstream Well-Known Member Beta tester

    Joined:
    Jan 29, 2015
    Ratings:
    +412 / 0 / -0
    • Like Like x 1
  20. Torned The Bullet

    Torned The Bullet Active Member

    Joined:
    Jan 16, 2016
    Ratings:
    +29 / 0 / -0